| PAT | Krüger | Hirschmann MCS |
LMI/ SLI-system | ASxxx | Mark 4 | qSCALE Ix |
| DS10x | Mark 4 E2 | |
| DS150 | Mark 1 | |
| DS320 | Mark 2 | |
| DS350C | Mark 3 | |
| DS350G | Mark 3 E | |
| DS350GC | | |
| DS350KD | | |
| DS350LC | | |
| DS350M | | |
| DS360 | | |
| DS60 | | |
| DS85 | | |
| DS95 / DS160 | | |
| iVISOR maestro | | |
| iVISOR LSS | | |
| iVISOR MK4 | | |
| iVISOR MK4 E2 | | |
| Mentor | | |
LMI/ SLI & control | iFLEX E2 | | iSCALE Control System Altec |
| iFLEX E5 | | iSCALE Control System Spydercrane Mini Crawler |
| ECIS | | iSCALE Control System Spydercrane Boom Truck |
| PDC | |
| PROFIBUS bus coupler | |
Measuring system | Eixx | BSV |
| PAT - Meter | PSV |
| | ST9 |
Sensors | HKT - hand cable reel | C6 -pressure load cell |
| NG - inclination transducer | C2, C3, C4 - compression force transducer |
| WG - angle sensor | T2, T3 - load cell |
| WSS - wind sensor | S1 - load pin |
| TDM - drum rotation sensor | R2, R3 - line rider |
| HES - A2B switch | T1 - tensile force transducer |
| DAS - pressure switch | FKT - length sensor |
| DAV - pressure transducer amplifier | FKT - length angle sensor |
| | DP204 |